Usage Statistics for ilcorriereapuano.it

Summary Period: February 2012
Generated 02-Mar-2012 00:14 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 166548
Total Files 151207
Total Pages 149388
Total Visits 12123
Total KBytes 2741036
Total Unique Sites 2029
Total Unique URLs 180
Total Unique Referrers 1671
Total Unique User Agents 759
. Avg Max
Hits per Hour 239 984
Hits per Day 5743 6547
Files per Day 5214 5773
Pages per Day 5151 5996
Visits per Day 418 509
KBytes per Day 94518 104823
Hits by Response Code
Code 200 - OK 151207
Code 206 - Partial Content 5325
Code 301 - Moved Permanently 17
Code 302 - Found 327
Code 304 - Not Modified 1304
Code 400 - Bad Request 3
Code 403 - Forbidden 17
Code 404 - Not Found 5616
Code 500 - Internal Server Error 2732

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6155 3.70% 5622 3.72% 5433 3.64% 509 4.20% 178 8.77% 104346 3.81%
2 5809 3.49% 5379 3.56% 5267 3.53% 428 3.53% 138 6.80% 98671 3.60%
3 6176 3.71% 5637 3.73% 5608 3.75% 428 3.53% 135 6.65% 94329 3.44%
4 6547 3.93% 5773 3.82% 5996 4.01% 403 3.32% 135 6.65% 101981 3.72%
5 6517 3.91% 5499 3.64% 5943 3.98% 450 3.71% 146 7.20% 100731 3.67%
6 6137 3.68% 5528 3.66% 5512 3.69% 452 3.73% 169 8.33% 97013 3.54%
7 6450 3.87% 5594 3.70% 5819 3.90% 406 3.35% 156 7.69% 100645 3.67%
8 6314 3.79% 5665 3.75% 5601 3.75% 390 3.22% 161 7.93% 102249 3.73%
9 5521 3.31% 4881 3.23% 4881 3.27% 370 3.05% 152 7.49% 85034 3.10%
10 6285 3.77% 5638 3.73% 5841 3.91% 425 3.51% 150 7.39% 104823 3.82%
11 5781 3.47% 5165 3.42% 5220 3.49% 432 3.56% 157 7.74% 97378 3.55%
12 5411 3.25% 5113 3.38% 4830 3.23% 475 3.92% 187 9.22% 95071 3.47%
13 5308 3.19% 4974 3.29% 4690 3.14% 457 3.77% 181 8.92% 92304 3.37%
14 5462 3.28% 4942 3.27% 4902 3.28% 469 3.87% 157 7.74% 98849 3.61%
15 4939 2.97% 4636 3.07% 4464 2.99% 360 2.97% 131 6.46% 88200 3.22%
16 6014 3.61% 5669 3.75% 5342 3.58% 349 2.88% 153 7.54% 89637 3.27%
17 5195 3.12% 4879 3.23% 4710 3.15% 365 3.01% 111 5.47% 91961 3.35%
18 4999 3.00% 4755 3.14% 4548 3.04% 354 2.92% 91 4.48% 87844 3.20%
19 5371 3.22% 4940 3.27% 4922 3.29% 333 2.75% 110 5.42% 92467 3.37%
20 6034 3.62% 5684 3.76% 5302 3.55% 384 3.17% 174 8.58% 92599 3.38%
21 5409 3.25% 4997 3.30% 4729 3.17% 381 3.14% 149 7.34% 92389 3.37%
22 5636 3.38% 5028 3.33% 4948 3.31% 387 3.19% 152 7.49% 88608 3.23%
23 6087 3.65% 5677 3.75% 5505 3.69% 410 3.38% 163 8.03% 92434 3.37%
24 5606 3.37% 5017 3.32% 5035 3.37% 483 3.98% 188 9.27% 96774 3.53%
25 4188 2.51% 3663 2.42% 3700 2.48% 491 4.05% 154 7.59% 58572 2.14%
26 5635 3.38% 5125 3.39% 5202 3.48% 509 4.20% 128 6.31% 99490 3.63%
27 5881 3.53% 5330 3.52% 5137 3.44% 493 4.07% 198 9.76% 100104 3.65%
28 5976 3.59% 5232 3.46% 5203 3.48% 448 3.70% 176 8.67% 96262 3.51%
29 5705 3.43% 5165 3.42% 5098 3.41% 408 3.37% 172 8.48% 100271 3.66%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6286 3.77% 200 5827 3.85% 202 5872 3.93% 3842 111428 4.07%
1 226 6570 3.94% 209 6086 4.02% 217 6319 4.23% 3632 105330 3.84%
2 202 5863 3.52% 192 5578 3.69% 194 5641 3.78% 3729 108147 3.95%
3 215 6255 3.76% 199 5777 3.82% 206 5986 4.01% 3839 111325 4.06%
4 215 6253 3.75% 196 5702 3.77% 207 6016 4.03% 3923 113766 4.15%
5 216 6281 3.77% 197 5719 3.78% 208 6040 4.04% 3860 111951 4.08%
6 209 6075 3.65% 199 5776 3.82% 197 5736 3.84% 3745 108618 3.96%
7 237 6893 4.14% 220 6385 4.22% 216 6273 4.20% 4620 133989 4.89%
8 246 7148 4.29% 221 6416 4.24% 222 6446 4.31% 4111 119228 4.35%
9 259 7523 4.52% 222 6454 4.27% 229 6650 4.45% 4044 117284 4.28%
10 260 7548 4.53% 233 6757 4.47% 223 6468 4.33% 4170 120937 4.41%
11 282 8191 4.92% 257 7454 4.93% 246 7139 4.78% 4253 123347 4.50%
12 251 7298 4.38% 225 6553 4.33% 215 6263 4.19% 3987 115620 4.22%
13 249 7245 4.35% 224 6502 4.30% 211 6134 4.11% 3904 113212 4.13%
14 255 7412 4.45% 229 6646 4.40% 214 6221 4.16% 4075 118167 4.31%
15 252 7325 4.40% 223 6470 4.28% 214 6223 4.17% 4006 116187 4.24%
16 259 7531 4.52% 226 6563 4.34% 216 6268 4.20% 3881 112557 4.11%
17 253 7348 4.41% 229 6651 4.40% 213 6185 4.14% 4005 116140 4.24%
18 268 7782 4.67% 240 6964 4.61% 244 7085 4.74% 3911 113407 4.14%
19 238 6917 4.15% 218 6334 4.19% 209 6081 4.07% 3917 113594 4.14%
20 229 6647 3.99% 209 6085 4.02% 205 5966 3.99% 3850 111652 4.07%
21 239 6948 4.17% 218 6325 4.18% 210 6109 4.09% 3921 113712 4.15%
22 246 7154 4.30% 229 6661 4.41% 226 6580 4.40% 3712 107643 3.93%
23 208 6055 3.64% 190 5522 3.65% 196 5687 3.81% 3579 103795 3.79%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 89093 53.49% 690195 25.18% /attivita.asp
2 25679 15.42% 1602171 58.45% /intro.asp
3 11779 7.07% 4118 0.15% /
4 5446 3.27% 59140 2.16% /notizia.asp
5 1672 1.00% 5111 0.19% /plesk-stat/webstat/usage_200912.html
6 1526 0.92% 50194 1.83% /image.aspx
7 1241 0.75% 1461 0.05% /utility/stilemedio.css
8 1172 0.70% 466 0.02% /utility/sfondi.css
9 1142 0.69% 9541 0.35% /plesk-stat/webstat/
10 1128 0.68% 1369 0.05% /utility/stampa.css
11 905 0.54% 36684 1.34% /plesk-stat/webstat/usage_201106.html
12 875 0.53% 33312 1.22% /plesk-stat/webstat/usage_201012.html
13 487 0.29% 3202 0.12% /fiocchi.asp
14 484 0.29% 9130 0.33% /eventi.asp
15 476 0.29% 7830 0.29% /pillole.asp
16 472 0.28% 20593 0.75% /plesk-stat/webstat/usage_201101.html
17 467 0.28% 20698 0.76% /plesk-stat/webstat/usage_201105.html
18 417 0.25% 7288 0.27% /carosello.asp
19 417 0.25% 3532 0.13% /schedaPillole.asp
20 416 0.25% 7468 0.27% /fotoreporter.asp
21 414 0.25% 4379 0.16% /contatti.asp
22 414 0.25% 7321 0.27% /vignetta.asp
23 380 0.23% 5353 0.20% /lunigianesiFamosi.asp
24 377 0.23% 4291 0.16% /meteo.asp
25 350 0.21% 1560 0.06% /admin/pannello/login.asp
26 293 0.18% 5029 0.18% /ricerca.asp
27 254 0.15% 2060 0.08% /schedavignetta.asp
28 235 0.14% 9460 0.35% /plesk-stat/webstat/usage_201011.html
29 235 0.14% 2232 0.08% /schedafotoreporter.asp
30 164 0.10% 1320 0.05% /schedacarosello.asp

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 25679 15.42% 1602171 58.45% /intro.asp
2 89093 53.49% 690195 25.18% /attivita.asp
3 5446 3.27% 59140 2.16% /notizia.asp
4 1526 0.92% 50194 1.83% /image.aspx
5 905 0.54% 36684 1.34% /plesk-stat/webstat/usage_201106.html
6 875 0.53% 33312 1.22% /plesk-stat/webstat/usage_201012.html
7 467 0.28% 20698 0.76% /plesk-stat/webstat/usage_201105.html
8 472 0.28% 20593 0.75% /plesk-stat/webstat/usage_201101.html
9 1142 0.69% 9541 0.35% /plesk-stat/webstat/
10 235 0.14% 9460 0.35% /plesk-stat/webstat/usage_201011.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 11779 7.07% 2443 20.45% /
2 5446 3.27% 2033 17.01% /notizia.asp
3 89093 53.49% 1855 15.52% /attivita.asp
4 25679 15.42% 1239 10.37% /intro.asp
5 1142 0.69% 774 6.48% /plesk-stat/webstat/
6 875 0.53% 512 4.28% /plesk-stat/webstat/usage_201012.html
7 1526 0.92% 325 2.72% /image.aspx
8 905 0.54% 290 2.43% /plesk-stat/webstat/usage_201106.html
9 467 0.28% 222 1.86% /plesk-stat/webstat/usage_201105.html
10 377 0.23% 192 1.61% /meteo.asp

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 89093 53.49% 2092 17.38% /attivita.asp
2 5446 3.27% 1915 15.91% /notizia.asp
3 25679 15.42% 1781 14.79% /intro.asp
4 11779 7.07% 1456 12.10% /
5 1142 0.69% 845 7.02% /plesk-stat/webstat/
6 1526 0.92% 539 4.48% /image.aspx
7 905 0.54% 406 3.37% /plesk-stat/webstat/usage_201106.html
8 875 0.53% 269 2.23% /plesk-stat/webstat/usage_201012.html
9 476 0.29% 218 1.81% /pillole.asp
10 472 0.28% 203 1.69% /plesk-stat/webstat/usage_201101.html

Top 30 of 2029 Total Sites
# Hits Files KBytes Visits Hostname
1 49381 29.65% 49381 32.66% 968976 35.35% 7 0.06% injr-spdrproxy2.bloomberg.com
2 49267 29.58% 49267 32.58% 956877 34.91% 10 0.08% injr-spdrproxy1.bloomberg.com
3 4464 2.68% 4464 2.95% 74506 2.72% 447 3.69% crawler02.intermedium.com
4 3708 2.23% 0 0.00% 1100 0.04% 71 0.59% 87.209-pool.nikopol.net
5 2289 1.37% 2289 1.51% 41527 1.52% 612 5.05% ns207043.ovh.net
6 1944 1.17% 1944 1.29% 31666 1.16% 572 4.72% ns206920.ovh.net
7 1819 1.09% 1819 1.20% 36269 1.32% 8 0.07% 69.191.249.207
8 1692 1.02% 1124 0.74% 20118 0.73% 388 3.20% mag-rob07.osl.basefarm.net
9 1686 1.01% 1686 1.12% 0 0.00% 19 0.16% 64-120-202-182.static.hostnoc.net
10 1668 1.00% 850 0.56% 16333 0.60% 133 1.10% crawl-66-249-66-216.googlebot.com
11 1662 1.00% 1111 0.73% 20701 0.76% 384 3.17% mag-rob02.osl.basefarm.net
12 1584 0.95% 1029 0.68% 18999 0.69% 370 3.05% mag-rob18.osl.basefarm.net
13 1563 0.94% 41 0.03% 2462 0.09% 22 0.18% gw-31.211.ru
14 1461 0.88% 953 0.63% 17234 0.63% 366 3.02% mag-rob13.osl.basefarm.net
15 1403 0.84% 639 0.42% 11811 0.43% 113 0.93% crawl-66-249-72-176.googlebot.com
16 1188 0.71% 1188 0.79% 702 0.03% 2 0.02% dsdf-4d0a21e1.pool.mediaways.net
17 1025 0.62% 1025 0.68% 1447 0.05% 59 0.49% lasvegas-nv-datacenter.com
18 999 0.60% 589 0.39% 10744 0.39% 115 0.95% crawl-66-249-71-51.googlebot.com
19 804 0.48% 804 0.53% 14545 0.53% 328 2.71% ns2095849.ovh.net
20 685 0.41% 631 0.42% 18520 0.68% 244 2.01% spider-77-88-42-25.yandex.com
21 629 0.38% 544 0.36% 7697 0.28% 287 2.37% 213.186.127.13.utel.net.ua
22 558 0.34% 369 0.24% 6707 0.24% 215 1.77% mag-rob27.osl.basefarm.net
23 500 0.30% 389 0.26% 8828 0.32% 155 1.28% crawl-66-249-66-68.googlebot.com
24 495 0.30% 495 0.33% 292 0.01% 1 0.01% dsdf-4d0a2e8c.pool.mediaways.net
25 495 0.30% 495 0.33% 292 0.01% 1 0.01% dsdf-5d82df19.pool.mediaways.net
26 492 0.30% 347 0.23% 6571 0.24% 68 0.56% crawl-66-249-72-196.googlebot.com
27 477 0.29% 335 0.22% 6945 0.25% 161 1.33% crawl-66-249-72-105.googlebot.com
28 448 0.27% 448 0.30% 7470 0.27% 1 0.01% 188.134.91.146
29 414 0.25% 381 0.25% 14550 0.53% 6 0.05% g191235.upc-g.chello.nl
30 396 0.24% 289 0.19% 4712 0.17% 51 0.42% 208.115.113.85

Top 10 of 2029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49381 29.65% 49381 32.66% 968976 35.35% 7 0.06% injr-spdrproxy2.bloomberg.com
2 49267 29.58% 49267 32.58% 956877 34.91% 10 0.08% injr-spdrproxy1.bloomberg.com
3 4464 2.68% 4464 2.95% 74506 2.72% 447 3.69% crawler02.intermedium.com
4 2289 1.37% 2289 1.51% 41527 1.52% 612 5.05% ns207043.ovh.net
5 1819 1.09% 1819 1.20% 36269 1.32% 8 0.07% 69.191.249.207
6 1944 1.17% 1944 1.29% 31666 1.16% 572 4.72% ns206920.ovh.net
7 1662 1.00% 1111 0.73% 20701 0.76% 384 3.17% mag-rob02.osl.basefarm.net
8 1692 1.02% 1124 0.74% 20118 0.73% 388 3.20% mag-rob07.osl.basefarm.net
9 360 0.22% 343 0.23% 19124 0.70% 96 0.79% 178-137-16-47-lvv.broadband.kyivstar.net
10 1584 0.95% 1029 0.68% 18999 0.69% 370 3.05% mag-rob18.osl.basefarm.net

Top 30 of 1671 Total Referrers
# Hits Referrer
1 135778 81.52% - (Direct Request)
2 4994 3.00% http://www.ilcorriereapuano.it/notizia.asp
3 4780 2.87% http://www.ilcorriereapuano.it/intro.asp
4 1034 0.62% http://www.ilcorriereapuano.it/
5 730 0.44% http://ilcorriereapuano.it/notizia.asp
6 567 0.34% http://www.google.it/url
7 502 0.30% http://www.ilcorriereapuano.it/attivita.asp
8 432 0.26% http://www.assparadepussy.com/
9 418 0.25% http://www.nudecelebsfree.info/
10 344 0.21% http://griseofulvin.fr.gd/
11 322 0.19% http://www.blackgirlyoung.com/
12 315 0.19% http://www.sexynudemilfs.net/
13 311 0.19% http://forum.haarpoint.net/
14 297 0.18% http://kubby.de/category/geschenkideen-zu-weihnachten
15 297 0.18% http://rentor.de/bioxsine
16 297 0.18% http://rentor.de/shot_for_slim
17 297 0.18% http://rentor.de/wobenyzm
18 297 0.18% http://wie-abnehmen.org
19 297 0.18% http://www.steuerberater-guide.de/
20 296 0.18% http://www.8hotlatinas.com/
21 291 0.17% http://please-bang-my-wife.net/
22 290 0.17% http://www.youngblackpussy.info/
23 283 0.17% http://www.ilcorriereapuano.it/schedaPillole.asp
24 280 0.17% http://www.youngbustyteens.net/video/busty-boobs-horny-dildo/
25 265 0.16% http://www.ilcorriereapuano.it/vignetta.asp
26 237 0.14% http://www.ilcorriereapuano.it/fotoreporter.asp
27 218 0.13% http://www.ilcorriereapuano.it/lunigianesiFamosi.asp
28 213 0.13% http://www.ilcorriereapuano.it/eventi.asp
29 211 0.13% http://anti-baby-pille.de.tl/
30 204 0.12% http://ultrbuy.atwebpages.com/1-122470.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 3 9.09% pontremoli anni20
2 2 6.06% corriere apuano
3 2 6.06% piazza aranci massa
4 1 3.03% albino fontana morto
5 1 3.03% angelo fiorini sassalbo
6 1 3.03% ato costa toscana aimeri gennaio 2012 lunigiana
7 1 3.03% attivita svolte della misericordia di pontremoli
8 1 3.03% centrale biomasse pallerone 2012
9 1 3.03% colli di parma rosso conventino vigneti calzetti
10 1 3.03% corriereapuano
11 1 3.03% d sargenti monzone
12 1 3.03% davide lazzeroni
13 1 3.03% discarica lusuolo
14 1 3.03% giovane bacco caravaggio aspetto eccitante
15 1 3.03% gruppo frati cassa integrazione
16 1 3.03% il corriere apuano
17 1 3.03% il corriere apuano indirizzo mail
18 1 3.03% leboffe italo
19 1 3.03% luigi rosa bagnoregio
20 1 3.03% mezzalana

Top 15 of 759 Total User Agents
# Hits User Agent
1 100467 60.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;)
2 10060 6.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 5834 3.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 5365 3.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 4464 2.68% Mozilla/5.0+(Windows;+U;+MSIE+7.0;+Windows+NT+5.2)
6 2607 1.57% Synthesio+Crawler+release+MonaLisa+(contact+at+synthesio+dot+fr)
7 2286 1.37% Netscape+6.0;+WinNT6.1
8 1793 1.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1064 0.64% msnbot-UDiscovery/2.0b+(+http://search.msn.com/msnbot.htm)
10 770 0.46% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 764 0.46% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
12 629 0.38% Mozilla/5.0+(compatible;+AhrefsBot/2.0;++http://ahrefs.com/robot/)
13 628 0.38% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
14 585 0.35% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
15 584 0.35% Java/1.4.1_04

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 116958 70.22% 112919 74.68% 2158892 78.76% US Commercial
2 23283 13.98% 17023 11.26% 256482 9.36% Network
3 10559 6.34% 8869 5.87% 83604 3.05% Italy
4 10087 6.06% 8789 5.81% 157989 5.76% Unresolved/Unknown
5 1725 1.04% 152 0.10% 3795 0.14% Russian Federation
6 1076 0.65% 968 0.64% 35297 1.29% Netherlands
7 705 0.42% 614 0.41% 9987 0.36% Ukraine
8 558 0.34% 557 0.37% 9378 0.34% Portugal
9 291 0.17% 214 0.14% 2496 0.09% Switzerland
10 251 0.15% 214 0.14% 1826 0.07% France
11 144 0.09% 137 0.09% 4953 0.18% Belgium
12 123 0.07% 108 0.07% 281 0.01% Non-Profit Organization
13 123 0.07% 111 0.07% 1446 0.05% Germany
14 110 0.07% 105 0.07% 4565 0.17% Greece
15 101 0.06% 57 0.04% 1411 0.05% Sweden
16 89 0.05% 89 0.06% 818 0.03% United Kingdom
17 78 0.05% 39 0.03% 534 0.02% India
18 59 0.04% 59 0.04% 2047 0.07% British Indian Ocean Territory
19 49 0.03% 44 0.03% 542 0.02% Brazil
20 33 0.02% 33 0.02% 1719 0.06% Saudi Arabia
21 21 0.01% 21 0.01% 389 0.01% Poland
22 18 0.01% 15 0.01% 1484 0.05% United States
23 17 0.01% 14 0.01% 117 0.00% Australia
24 16 0.01% 7 0.00% 291 0.01% Czech Republic
25 14 0.01% 13 0.01% 72 0.00% Bulgaria
26 12 0.01% 12 0.01% 7 0.00% Lithuania
27 11 0.01% 5 0.00% 111 0.00% Mexico
28 9 0.01% 4 0.00% 197 0.01% Indonesia
29 5 0.00% 3 0.00% 2 0.00% Japan
30 4 0.00% 1 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.01