Usage Statistics for ilcorriereapuano.it

Summary Period: April 2010
Generated 01-May-2010 04:03 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 95964
Total Files 84601
Total Pages 79134
Total Visits 9724
Total KBytes 489140
Total Unique Sites 2030
Total Unique URLs 167
Total Unique Referrers 662
Total Unique User Agents 944
. Avg Max
Hits per Hour 133 2190
Hits per Day 3198 8450
Files per Day 2820 8037
Pages per Day 2637 7904
Visits per Day 324 558
KBytes per Day 16305 24716
Hits by Response Code
Code 200 - OK 84601
Code 206 - Partial Content 1298
Code 301 - Moved Permanently 8
Code 302 - Found 282
Code 304 - Not Modified 3477
Code 403 - Forbidden 22
Code 404 - Not Found 3873
Code 405 - Method Not Allowed 290
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 2066
Code 501 - Not Implemented 42

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2290 2.39% 1887 2.23% 1609 2.03% 336 3.46% 133 6.55% 15861 3.24%
2 2058 2.14% 1744 2.06% 1328 1.68% 308 3.17% 139 6.85% 13914 2.84%
3 1912 1.99% 1663 1.97% 1439 1.82% 296 3.04% 105 5.17% 16004 3.27%
4 1640 1.71% 1384 1.64% 1225 1.55% 299 3.07% 96 4.73% 18676 3.82%
5 1633 1.70% 1412 1.67% 1236 1.56% 287 2.95% 106 5.22% 12235 2.50%
6 1949 2.03% 1580 1.87% 1205 1.52% 457 4.70% 278 13.69% 15324 3.13%
7 2195 2.29% 1826 2.16% 1508 1.91% 323 3.32% 163 8.03% 14946 3.06%
8 1906 1.99% 1586 1.87% 1277 1.61% 312 3.21% 135 6.65% 15680 3.21%
9 1554 1.62% 1122 1.33% 971 1.23% 292 3.00% 108 5.32% 12911 2.64%
10 1234 1.29% 999 1.18% 900 1.14% 286 2.94% 84 4.14% 10872 2.22%
11 1707 1.78% 1365 1.61% 1237 1.56% 278 2.86% 91 4.48% 24716 5.05%
12 2429 2.53% 1820 2.15% 1596 2.02% 299 3.07% 125 6.16% 19783 4.04%
13 1614 1.68% 1301 1.54% 996 1.26% 312 3.21% 120 5.91% 17085 3.49%
14 1574 1.64% 1278 1.51% 982 1.24% 284 2.92% 121 5.96% 15509 3.17%
15 7402 7.71% 7140 8.44% 6856 8.66% 312 3.21% 129 6.35% 15124 3.09%
16 6836 7.12% 6532 7.72% 6319 7.99% 399 4.10% 204 10.05% 12969 2.65%
17 8450 8.81% 8037 9.50% 7904 9.99% 368 3.78% 126 6.21% 19761 4.04%
18 8056 8.39% 7426 8.78% 7705 9.74% 558 5.74% 238 11.72% 14220 2.91%
19 7076 7.37% 6517 7.70% 6204 7.84% 501 5.15% 256 12.61% 18963 3.88%
20 7987 8.32% 7492 8.86% 7339 9.27% 458 4.71% 244 12.02% 20590 4.21%
21 7931 8.26% 7446 8.80% 7285 9.21% 304 3.13% 123 6.06% 21117 4.32%
22 2495 2.60% 2020 2.39% 1936 2.45% 450 4.63% 282 13.89% 18568 3.80%
23 1628 1.70% 1281 1.51% 1124 1.42% 246 2.53% 105 5.17% 15722 3.21%
24 1324 1.38% 1036 1.22% 1020 1.29% 241 2.48% 74 3.65% 11098 2.27%
25 1632 1.70% 1209 1.43% 1240 1.57% 263 2.70% 82 4.04% 12602 2.58%
26 2527 2.63% 1948 2.30% 1729 2.18% 273 2.81% 120 5.91% 22362 4.57%
27 2080 2.17% 1663 1.97% 1483 1.87% 236 2.43% 90 4.43% 19241 3.93%
28 1579 1.65% 1315 1.55% 1168 1.48% 265 2.73% 97 4.78% 12217 2.50%
29 1677 1.75% 1397 1.65% 1214 1.53% 270 2.78% 97 4.78% 14047 2.87%
30 1589 1.66% 1175 1.39% 1099 1.39% 263 2.70% 109 5.37% 17024 3.48%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2722 2.84% 77 2338 2.76% 82 2466 3.12% 473 14191 2.90%
1 177 5326 5.55% 165 4960 5.86% 167 5012 6.33% 415 12435 2.54%
2 98 2941 3.06% 88 2654 3.14% 90 2712 3.43% 627 18805 3.84%
3 54 1624 1.69% 45 1361 1.61% 46 1400 1.77% 452 13552 2.77%
4 68 2056 2.14% 54 1624 1.92% 58 1762 2.23% 494 14808 3.03%
5 139 4184 4.36% 130 3905 4.62% 131 3945 4.99% 428 12848 2.63%
6 106 3198 3.33% 94 2838 3.35% 87 2639 3.33% 608 18242 3.73%
7 111 3340 3.48% 97 2912 3.44% 88 2650 3.35% 619 18576 3.80%
8 105 3163 3.30% 82 2474 2.92% 70 2120 2.68% 647 19409 3.97%
9 105 3170 3.30% 85 2557 3.02% 63 1899 2.40% 852 25560 5.23%
10 111 3330 3.47% 93 2809 3.32% 79 2381 3.01% 874 26220 5.36%
11 334 10022 10.44% 308 9257 10.94% 300 9029 11.41% 782 23474 4.80%
12 123 3718 3.87% 91 2751 3.25% 76 2287 2.89% 916 27493 5.62%
13 124 3741 3.90% 104 3142 3.71% 88 2663 3.37% 802 24055 4.92%
14 203 6108 6.36% 184 5523 6.53% 159 4788 6.05% 824 24718 5.05%
15 106 3191 3.33% 88 2648 3.13% 71 2135 2.70% 899 26956 5.51%
16 134 4028 4.20% 119 3574 4.22% 105 3156 3.99% 975 29249 5.98%
17 159 4785 4.99% 149 4492 5.31% 135 4061 5.13% 573 17177 3.51%
18 131 3948 4.11% 120 3610 4.27% 109 3288 4.15% 619 18559 3.79%
19 198 5965 6.22% 189 5680 6.71% 179 5379 6.80% 796 23884 4.88%
20 103 3093 3.22% 82 2476 2.93% 75 2262 2.86% 773 23196 4.74%
21 91 2738 2.85% 76 2307 2.73% 75 2262 2.86% 653 19577 4.00%
22 209 6299 6.56% 189 5695 6.73% 193 5791 7.32% 686 20589 4.21%
23 109 3274 3.41% 100 3014 3.56% 101 3047 3.85% 519 15567 3.18%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 47988 50.01% 4348 0.89% /Default.htm
2 6507 6.78% 21887 4.47% /attivita.asp
3 5876 6.12% 200284 40.95% /intro.asp
4 3028 3.16% 30919 6.32% /notizia.asp
5 2850 2.97% 24404 4.99% /image.aspx
6 1764 1.84% 1589 0.32% /utility/stilemedio.css
7 1576 1.64% 573 0.12% /utility/sfondi.css
8 1565 1.63% 1457 0.30% /utility/stampa.css
9 1424 1.48% 3337 0.68% /plesk-stat/webstat/usage_201003.html
10 911 0.95% 9456 1.93% /pillole.asp
11 848 0.88% 5982 1.22% /schedavignetta.asp
12 813 0.85% 6686 1.37% /schedaPillole.asp
13 690 0.72% 10885 2.23% /plesk-stat/webstat/usage_201004.html
14 660 0.69% 9533 1.95% /vignetta.asp
15 529 0.55% 5165 1.06% /plesk-stat/webstat/Index.html
16 434 0.45% 6702 1.37% /fotoreporter.asp
17 397 0.41% 20024 4.09% /eventi.asp
18 395 0.41% 5697 1.16% /carosello.asp
19 374 0.39% 4297 0.88% /lunigianesiFamosi.asp
20 369 0.38% 2339 0.48% /fiocchi.asp
21 303 0.32% 2519 0.52% /schedafotoreporter.asp
22 242 0.25% 1727 0.35% /contatti.asp
23 211 0.22% 1722 0.35% /meteo.asp
24 186 0.19% 772 0.16% /admin/pannello/login.asp
25 172 0.18% 2487 0.51% /ricerca.asp
26 169 0.18% 1223 0.25% /schedacarosello.asp
27 167 0.17% 1802 0.37% /schedaLunigianesiFamosi.asp
28 122 0.13% 71 0.01% /utility/stilegrande.css
29 120 0.13% 54 0.01% /utility/nero.css
30 109 0.11% 3931 0.80% /plesk-stat/webstat/usage_200903.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 5876 6.12% 200284 40.95% /intro.asp
2 3028 3.16% 30919 6.32% /notizia.asp
3 2850 2.97% 24404 4.99% /image.aspx
4 6507 6.78% 21887 4.47% /attivita.asp
5 397 0.41% 20024 4.09% /eventi.asp
6 690 0.72% 10885 2.23% /plesk-stat/webstat/usage_201004.html
7 660 0.69% 9533 1.95% /vignetta.asp
8 911 0.95% 9456 1.93% /pillole.asp
9 434 0.45% 6702 1.37% /fotoreporter.asp
10 813 0.85% 6686 1.37% /schedaPillole.asp

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 47988 50.01% 3814 39.48% /Default.htm
2 6507 6.78% 1559 16.14% /attivita.asp
3 5876 6.12% 1294 13.40% /intro.asp
4 3028 3.16% 1092 11.30% /notizia.asp
5 911 0.95% 168 1.74% /pillole.asp
6 2850 2.97% 167 1.73% /image.aspx
7 813 0.85% 125 1.29% /schedaPillole.asp
8 848 0.88% 125 1.29% /schedavignetta.asp
9 660 0.69% 103 1.07% /vignetta.asp
10 397 0.41% 94 0.97% /eventi.asp

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 47988 50.01% 3002 30.96% /Default.htm
2 6507 6.78% 1765 18.20% /attivita.asp
3 5876 6.12% 1398 14.42% /intro.asp
4 3028 3.16% 1068 11.01% /notizia.asp
5 2850 2.97% 580 5.98% /image.aspx
6 911 0.95% 177 1.83% /pillole.asp
7 397 0.41% 134 1.38% /eventi.asp
8 848 0.88% 132 1.36% /schedavignetta.asp
9 813 0.85% 127 1.31% /schedaPillole.asp
10 369 0.38% 107 1.10% /fiocchi.asp

Top 30 of 2030 Total Sites
# Hits Files KBytes Visits Hostname
1 4203 4.38% 4203 4.97% 0 0.00% 19 0.20% 188.92.77.20
2 4202 4.38% 4202 4.97% 0 0.00% 19 0.20% 188.92.77.14
3 4198 4.37% 4198 4.96% 0 0.00% 19 0.20% 188.92.77.19
4 4197 4.37% 4197 4.96% 0 0.00% 19 0.20% 188.92.77.18
5 4196 4.37% 4196 4.96% 0 0.00% 19 0.20% 188.92.77.17
6 4190 4.37% 4190 4.95% 0 0.00% 19 0.20% 188.92.77.15
7 4185 4.36% 4185 4.95% 0 0.00% 19 0.20% 188.92.77.13
8 4182 4.36% 4182 4.94% 0 0.00% 19 0.20% 188.92.77.21
9 4173 4.35% 4173 4.93% 0 0.00% 19 0.20% 188.92.77.16
10 2159 2.25% 1290 1.52% 16967 3.47% 354 3.64% b3091066.crawl.yahoo.net
11 2155 2.25% 2155 2.55% 16722 3.42% 500 5.14% ns209194.ovh.net
12 1978 2.06% 1978 2.34% 19907 4.07% 451 4.64% ns208451.ovh.net
13 1929 2.01% 1929 2.28% 20987 4.29% 485 4.99% ns207043.ovh.net
14 1871 1.95% 1559 1.84% 22290 4.56% 139 1.43% crawl1.dotnetdotcom.org
15 1606 1.67% 1606 1.90% 18028 3.69% 394 4.05% ns209996.ovh.net
16 1462 1.52% 764 0.90% 21161 4.33% 354 3.64% b3090831.crawl.yahoo.net
17 1400 1.46% 1400 1.65% 927 0.19% 5 0.05% zerosen.ai.net
18 1396 1.45% 1396 1.65% 0 0.00% 4 0.04% ns360454.ovh.net
19 1341 1.40% 1341 1.59% 517 0.11% 34 0.35% c80-217-40-254.bredband.comhem.se
20 1204 1.25% 1204 1.42% 9002 1.84% 312 3.21% ns205536.ovh.net
21 1147 1.20% 919 1.09% 25777 5.27% 75 0.77% 209.17.186.37
22 993 1.03% 993 1.17% 339 0.07% 1 0.01% c122-108-251-102.kelvn3.qld.optusnet.com.au
23 927 0.97% 724 0.86% 10548 2.16% 371 3.82% spider74.yandex.ru
24 776 0.81% 514 0.61% 6096 1.25% 89 0.92% mag-rob07.osl.basefarm.net
25 734 0.76% 474 0.56% 4912 1.00% 91 0.94% mag-rob02.osl.basefarm.net
26 638 0.66% 348 0.41% 4174 0.85% 2 0.02% reverse.aeori.com
27 635 0.66% 635 0.75% 0 0.00% 4 0.04% 81.177.23.46
28 599 0.62% 0 0.00% 186 0.04% 6 0.06% 37-34-220-62-dyn.hn.nnov.stream.ru
29 594 0.62% 241 0.28% 5129 1.05% 68 0.70% crawl-66-249-65-52.googlebot.com
30 570 0.59% 570 0.67% 14355 2.93% 215 2.21% 213.13.186.11

Top 10 of 2030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1147 1.20% 919 1.09% 25777 5.27% 75 0.77% 209.17.186.37
2 1871 1.95% 1559 1.84% 22290 4.56% 139 1.43% crawl1.dotnetdotcom.org
3 1462 1.52% 764 0.90% 21161 4.33% 354 3.64% b3090831.crawl.yahoo.net
4 1929 2.01% 1929 2.28% 20987 4.29% 485 4.99% ns207043.ovh.net
5 1978 2.06% 1978 2.34% 19907 4.07% 451 4.64% ns208451.ovh.net
6 1606 1.67% 1606 1.90% 18028 3.69% 394 4.05% ns209996.ovh.net
7 2159 2.25% 1290 1.52% 16967 3.47% 354 3.64% b3091066.crawl.yahoo.net
8 2155 2.25% 2155 2.55% 16722 3.42% 500 5.14% ns209194.ovh.net
9 570 0.59% 570 0.67% 14355 2.93% 215 2.21% 213.13.186.11
10 927 0.97% 724 0.86% 10548 2.16% 371 3.82% spider74.yandex.ru

Top 30 of 662 Total Referrers
# Hits Referrer
1 28955 30.17% - (Direct Request)
2 7270 7.58% http://www.ilcorriereapuano.it/intro.asp
3 4101 4.27% http://www.ilcorriereapuano.it/notizia.asp
4 1999 2.08% http://dating-service-for-professionals.andrelic.com/
5 1997 2.08% http://sophisticated-singles-charlotte-nc.templehillresort.com/
6 1997 2.08% http://who-is-the-entertainer-dating.citywidefundinginc.com/
7 1995 2.08% http://gay-meets-in-liverpool-uk.pointonesystems.com/
8 1995 2.08% http://meet-people-vacations-brazil.parkeybros.com/
9 1994 2.08% http://farmers-car-insurance-quote.insurance-auto.net/
10 1994 2.08% http://ie-personals.pointonesystems.com/
11 1994 2.08% http://norwegian-single-women.wisconsinsigns.com/
12 1994 2.08% http://singles-cruize.unclaimed-asset.com/
13 1994 2.08% http://when-husbands-flirt.flowers-in.com/
14 1989 2.07% http://infidelity-affects-future-relationships.in3000.com/
15 1988 2.07% http://red-personals.genfireins.com/
16 1987 2.07% http://free-michigan-gay-personals.provintech-intl.com/
17 1987 2.07% http://single-life-for-men.flowers-in.com/
18 1985 2.07% http://women-55-60-dating.oemexcess.com/
19 1984 2.07% http://caloosahatchee-river-lake-flirt.baslog.com/
20 1980 2.06% http://top-ten-singles-1989.sloc10.com/
21 1963 2.05% http://flirt-married.v-cgw.com/
22 1910 1.99% http://mail-order-brides-for-russia.witchhunteronline.com/
23 949 0.99% http://www.ilcorriereapuano.it/attivita.asp
24 777 0.81% http://www.ilcorriereapuano.it/
25 727 0.76% http://www.ilcorriereapuano.it/fotoreporter.asp
26 698 0.73% http://www.galeria.bizukatalog.pl
27 698 0.73% http://www.punkciki.need4sexx.com/
28 394 0.41% http://www.google.it/search
29 353 0.37% http://codq.info
30 351 0.37% http://signx.info

Top 20 of 30 Total Search Strings
# Hits Search String
1 6 14.29% corriere apuano
2 4 9.52% ilcorriereapuano
3 2 4.76% ballestracci davide
4 2 4.76% il corriere apuano
5 2 4.76% le mie radici tresana
6 2 4.76% pontecarrega basket play off
7 1 2.38% alessandro piccioli
8 1 2.38% ambra albericci
9 1 2.38% autovalutazione di istituto
10 1 2.38% clara caleo green
11 1 2.38% correre pontremoli
12 1 2.38% letizia biagi
13 1 2.38% lunigiana fabbro
14 1 2.38% manifestazione ica pallerone
15 1 2.38% menichinelli raffaella comune villafranca in lunigiana
16 1 2.38% mercatone uno proprietario
17 1 2.38% merizzo
18 1 2.38% pascal malossi
19 1 2.38% plesk-stat/webstat/usage_201003
20 1 2.38% quadro napoleone magra

Top 15 of 944 Total User Agents
# Hits User Agent
1 37726 39.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 3574 3.72% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 3369 3.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 2796 2.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 2381 2.48% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 2247 2.34% Synthesio+Crawler+release+MonaLisa+(contact+at+synthesio+dot+fr)
7 1871 1.95% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
8 1147 1.20% Tarantula+web+browser
9 1142 1.19% msnbot-NewsBlogs/1.1+(+http://search.msn.com/msnbot.htm)
10 944 0.98% Yandex/1.01.001+(compatible;+Win16;+I)
11 883 0.92% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
12 791 0.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 724 0.75% posh
14 652 0.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
15 650 0.68% Mozilla+4/0

Usage by Country for April 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 47035 49.01% 45495 53.78% 80357 16.43% Unresolved/Unknown
2 20489 21.35% 17517 20.71% 167660 34.28% Network
3 12263 12.78% 10255 12.12% 108557 22.19% Italy
4 8290 8.64% 5087 6.01% 69442 14.20% US Commercial
5 1887 1.97% 1568 1.85% 22449 4.59% Non-Profit Organization
6 1811 1.89% 938 1.11% 14151 2.89% Russian Federation
7 1342 1.40% 1342 1.59% 517 0.11% Sweden
8 997 1.04% 997 1.18% 342 0.07% Australia
9 584 0.61% 236 0.28% 3055 0.62% France
10 261 0.27% 239 0.28% 5566 1.14% Netherlands
11 201 0.21% 184 0.22% 4398 0.90% United Kingdom
12 150 0.16% 135 0.16% 3938 0.81% Norway
13 106 0.11% 106 0.13% 3355 0.69% Portugal
14 103 0.11% 97 0.11% 650 0.13% Canada
15 80 0.08% 73 0.09% 678 0.14% Germany
16 30 0.03% 19 0.02% 71 0.01% Japan
17 27 0.03% 25 0.03% 209 0.04% Ireland
18 26 0.03% 26 0.03% 17 0.00% Brazil
19 25 0.03% 25 0.03% 398 0.08% Belgium
20 21 0.02% 21 0.02% 12 0.00% India
21 20 0.02% 17 0.02% 574 0.12% Belarus
22 19 0.02% 17 0.02% 189 0.04% US Educational
23 19 0.02% 18 0.02% 113 0.02% China
24 16 0.02% 16 0.02% 319 0.07% Poland
25 13 0.01% 10 0.01% 207 0.04% Czech Republic
26 12 0.01% 12 0.01% 126 0.03% Austria
27 12 0.01% 11 0.01% 51 0.01% Spain
28 11 0.01% 11 0.01% 146 0.03% Mexico
29 11 0.01% 11 0.01% 28 0.01% Saudi Arabia
30 10 0.01% 10 0.01% 150 0.03% Indonesia


Generated by Webalizer Version 2.01