Usage Statistics for ilcorriereapuano.it

Summary Period: March 2010
Generated 01-Apr-2010 04:07 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 110827
Total Files 99727
Total Pages 91584
Total Visits 8808
Total KBytes 450767
Total Unique Sites 2559
Total Unique URLs 166
Total Unique Referrers 1344
Total Unique User Agents 796
. Avg Max
Hits per Hour 148 2089
Hits per Day 3575 9395
Files per Day 3217 9056
Pages per Day 2954 8717
Visits per Day 284 597
KBytes per Day 14541 29831
Hits by Response Code
Code 200 - OK 99727
Code 206 - Partial Content 303
Code 301 - Moved Permanently 19
Code 302 - Found 313
Code 304 - Not Modified 3916
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 3749
Code 405 - Method Not Allowed 1035
Code 500 - Internal Server Error 1762

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1643 1.48% 1367 1.37% 955 1.04% 217 2.46% 101 3.95% 17853 3.96%
2 1937 1.75% 1681 1.69% 1319 1.44% 377 4.28% 263 10.28% 12103 2.69%
3 3145 2.84% 2510 2.52% 2432 2.66% 224 2.54% 96 3.75% 17633 3.91%
4 2596 2.34% 2316 2.32% 1998 2.18% 211 2.40% 102 3.99% 11827 2.62%
5 1970 1.78% 1558 1.56% 1314 1.43% 226 2.57% 113 4.42% 13675 3.03%
6 1379 1.24% 1198 1.20% 903 0.99% 225 2.55% 96 3.75% 9277 2.06%
7 1055 0.95% 900 0.90% 656 0.72% 232 2.63% 87 3.40% 9383 2.08%
8 1433 1.29% 1061 1.06% 794 0.87% 245 2.78% 101 3.95% 12117 2.69%
9 1573 1.42% 1316 1.32% 921 1.01% 261 2.96% 136 5.31% 10103 2.24%
10 1351 1.22% 1096 1.10% 713 0.78% 240 2.72% 111 4.34% 10764 2.39%
11 2192 1.98% 1925 1.93% 1579 1.72% 231 2.62% 105 4.10% 13002 2.88%
12 1561 1.41% 1210 1.21% 968 1.06% 352 4.00% 236 9.22% 10498 2.33%
13 1842 1.66% 1611 1.62% 1506 1.64% 204 2.32% 77 3.01% 15406 3.42%
14 1099 0.99% 741 0.74% 697 0.76% 195 2.21% 76 2.97% 7782 1.73%
15 1528 1.38% 1188 1.19% 753 0.82% 238 2.70% 115 4.49% 12037 2.67%
16 2141 1.93% 1389 1.39% 1581 1.73% 219 2.49% 107 4.18% 15834 3.51%
17 7886 7.12% 7588 7.61% 7298 7.97% 404 4.59% 250 9.77% 12059 2.68%
18 9355 8.44% 9056 9.08% 8717 9.52% 597 6.78% 448 17.51% 16924 3.75%
19 6232 5.62% 5910 5.93% 5639 6.16% 248 2.82% 131 5.12% 15546 3.45%
20 6858 6.19% 6610 6.63% 6378 6.96% 244 2.77% 101 3.95% 19992 4.44%
21 9395 8.48% 8823 8.85% 8609 9.40% 284 3.22% 129 5.04% 29831 6.62%
22 4041 3.65% 3440 3.45% 3284 3.59% 251 2.85% 131 5.12% 18347 4.07%
23 5808 5.24% 5552 5.57% 5317 5.81% 417 4.73% 266 10.39% 15941 3.54%
24 7480 6.75% 7263 7.28% 6995 7.64% 251 2.85% 105 4.10% 14159 3.14%
25 7826 7.06% 7448 7.47% 7147 7.80% 250 2.84% 126 4.92% 12973 2.88%
26 5964 5.38% 5630 5.65% 5305 5.79% 246 2.79% 109 4.26% 16682 3.70%
27 1849 1.67% 1495 1.50% 1286 1.40% 259 2.94% 99 3.87% 18579 4.12%
28 2044 1.84% 1727 1.73% 1596 1.74% 461 5.23% 295 11.53% 9988 2.22%
29 2659 2.40% 2259 2.27% 1767 1.93% 266 3.02% 134 5.24% 19974 4.43%
30 3268 2.95% 2442 2.45% 2005 2.19% 444 5.04% 284 11.10% 17712 3.93%
31 1717 1.55% 1417 1.42% 1152 1.26% 330 3.75% 157 6.14% 12767 2.83%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3088 2.79% 92 2866 2.87% 90 2790 3.05% 383 11861 2.63%
1 43 1333 1.20% 33 1047 1.05% 34 1084 1.18% 432 13406 2.97%
2 39 1212 1.09% 33 1023 1.03% 32 993 1.08% 337 10434 2.31%
3 109 3408 3.08% 101 3149 3.16% 103 3202 3.50% 203 6280 1.39%
4 94 2935 2.65% 87 2699 2.71% 85 2658 2.90% 414 12819 2.84%
5 44 1377 1.24% 36 1140 1.14% 37 1161 1.27% 292 9061 2.01%
6 134 4171 3.76% 125 3879 3.89% 122 3789 4.14% 362 11223 2.49%
7 224 6957 6.28% 211 6567 6.58% 202 6262 6.84% 568 17605 3.91%
8 214 6656 6.01% 200 6204 6.22% 181 5618 6.13% 758 23511 5.22%
9 135 4204 3.79% 112 3497 3.51% 88 2757 3.01% 920 28525 6.33%
10 100 3103 2.80% 69 2159 2.16% 48 1491 1.63% 917 28436 6.31%
11 222 6893 6.22% 197 6119 6.14% 185 5740 6.27% 919 28487 6.32%
12 214 6651 6.00% 202 6280 6.30% 184 5714 6.24% 838 25989 5.77%
13 163 5075 4.58% 142 4430 4.44% 125 3880 4.24% 653 20244 4.49%
14 228 7093 6.40% 209 6479 6.50% 191 5945 6.49% 700 21693 4.81%
15 156 4838 4.37% 134 4171 4.18% 114 3561 3.89% 908 28160 6.25%
16 253 7863 7.09% 225 6992 7.01% 204 6335 6.92% 908 28136 6.24%
17 123 3822 3.45% 109 3390 3.40% 92 2877 3.14% 620 19225 4.26%
18 77 2401 2.17% 65 2031 2.04% 50 1562 1.71% 547 16971 3.76%
19 70 2199 1.98% 59 1843 1.85% 46 1442 1.57% 666 20634 4.58%
20 204 6339 5.72% 190 5904 5.92% 174 5415 5.91% 647 20059 4.45%
21 216 6716 6.06% 197 6135 6.15% 189 5873 6.41% 677 20989 4.66%
22 216 6699 6.04% 204 6325 6.34% 195 6045 6.60% 434 13465 2.99%
23 186 5794 5.23% 174 5398 5.41% 173 5390 5.89% 437 13553 3.01%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 61286 55.30% 5792 1.28% /Default.htm
2 6357 5.74% 10777 2.39% /plesk-stat/webstat/usage_201003.html
3 2963 2.67% 13195 2.93% /attivita.asp
4 2873 2.59% 26067 5.78% /image.aspx
5 2858 2.58% 29608 6.57% /notizia.asp
6 2569 2.32% 140731 31.22% /intro.asp
7 2063 1.86% 1893 0.42% /utility/stilemedio.css
8 1818 1.64% 675 0.15% /utility/sfondi.css
9 1807 1.63% 1723 0.38% /utility/stampa.css
10 1440 1.30% 14888 3.30% /plesk-stat/webstat/Index.html
11 896 0.81% 9280 2.06% /pillole.asp
12 882 0.80% 6166 1.37% /schedavignetta.asp
13 827 0.75% 6755 1.50% /schedaPillole.asp
14 594 0.54% 8734 1.94% /vignetta.asp
15 397 0.36% 6248 1.39% /fotoreporter.asp
16 370 0.33% 19211 4.26% /eventi.asp
17 368 0.33% 5579 1.24% /carosello.asp
18 355 0.32% 2145 0.48% /fiocchi.asp
19 337 0.30% 3931 0.87% /plesk-stat/webstat/usage_200912.html
20 336 0.30% 3997 0.89% /lunigianesiFamosi.asp
21 307 0.28% 2488 0.55% /schedafotoreporter.asp
22 237 0.21% 1057 0.23% /admin/pannello/login.asp
23 227 0.20% 2079 0.46% /meteo.asp
24 224 0.20% 1763 0.39% /contatti.asp
25 224 0.20% 1551 0.34% /schedacarosello.asp
26 219 0.20% 2298 0.51% /schedaLunigianesiFamosi.asp
27 196 0.18% 2893 0.64% /ricerca.asp
28 166 0.15% 128 0.03% /utility/stilegrande.css
29 163 0.15% 93 0.02% /utility/nero.css
30 114 0.10% 94 0.02% /CAPTCHA/CAPTCHA_image.asp

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 2569 2.32% 140731 31.22% /intro.asp
2 2858 2.58% 29608 6.57% /notizia.asp
3 2873 2.59% 26067 5.78% /image.aspx
4 370 0.33% 19211 4.26% /eventi.asp
5 1440 1.30% 14888 3.30% /plesk-stat/webstat/Index.html
6 2963 2.67% 13195 2.93% /attivita.asp
7 6357 5.74% 10777 2.39% /plesk-stat/webstat/usage_201003.html
8 896 0.81% 9280 2.06% /pillole.asp
9 594 0.54% 8734 1.94% /vignetta.asp
10 827 0.75% 6755 1.50% /schedaPillole.asp

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 61286 55.30% 4787 54.84% /Default.htm
2 2858 2.58% 1169 13.39% /notizia.asp
3 2963 2.67% 775 8.88% /attivita.asp
4 2569 2.32% 437 5.01% /intro.asp
5 896 0.81% 182 2.09% /pillole.asp
6 882 0.80% 118 1.35% /schedavignetta.asp
7 827 0.75% 113 1.29% /schedaPillole.asp
8 2873 2.59% 105 1.20% /image.aspx
9 594 0.54% 103 1.18% /vignetta.asp
10 6357 5.74% 88 1.01% /plesk-stat/webstat/usage_201003.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 61286 55.30% 3977 45.37% /Default.htm
2 2858 2.58% 1178 13.44% /notizia.asp
3 2963 2.67% 932 10.63% /attivita.asp
4 2873 2.59% 606 6.91% /image.aspx
5 2569 2.32% 416 4.75% /intro.asp
6 896 0.81% 175 2.00% /pillole.asp
7 370 0.33% 136 1.55% /eventi.asp
8 882 0.80% 122 1.39% /schedavignetta.asp
9 827 0.75% 119 1.36% /schedaPillole.asp
10 594 0.54% 96 1.10% /vignetta.asp

Top 30 of 2559 Total Sites
# Hits Files KBytes Visits Hostname
1 6264 5.65% 6264 6.28% 0 0.00% 17 0.19% ns360454.ovh.net
2 5487 4.95% 5487 5.50% 0 0.00% 25 0.28% 188.92.77.14
3 5484 4.95% 5484 5.50% 0 0.00% 25 0.28% 188.92.77.18
4 5475 4.94% 5475 5.49% 0 0.00% 25 0.28% 188.92.77.20
5 5474 4.94% 5474 5.49% 0 0.00% 25 0.28% 188.92.77.17
6 5472 4.94% 5472 5.49% 0 0.00% 25 0.28% 188.92.77.19
7 5469 4.93% 5469 5.48% 0 0.00% 25 0.28% 188.92.77.13
8 5461 4.93% 5461 5.48% 0 0.00% 25 0.28% 188.92.77.16
9 5458 4.92% 5458 5.47% 0 0.00% 25 0.28% 188.92.77.15
10 5458 4.92% 5458 5.47% 0 0.00% 25 0.28% 188.92.77.21
11 3664 3.31% 2453 2.46% 28284 6.27% 486 5.52% b3091066.crawl.yahoo.net
12 1926 1.74% 1051 1.05% 12572 2.79% 4 0.05% 188-222-173-3.zone13.bethere.co.uk
13 1410 1.27% 919 0.92% 19612 4.35% 349 3.96% b3090831.crawl.yahoo.net
14 1310 1.18% 1310 1.31% 842 0.19% 7 0.08% ip-208-109-238-152.ip.secureserver.net
15 1246 1.12% 1246 1.25% 426 0.09% 1 0.01% c122-104-143-104.kelvn2.qld.optusnet.com.au
16 1235 1.11% 1019 1.02% 14250 3.16% 112 1.27% crawl1.dotnetdotcom.org
17 1094 0.99% 860 0.86% 25362 5.63% 79 0.90% 209.17.186.37
18 822 0.74% 822 0.82% 281 0.06% 2 0.02% c122-104-130-223.kelvn2.qld.optusnet.com.au
19 820 0.74% 664 0.67% 10559 2.34% 353 4.01% spider74.yandex.ru
20 740 0.67% 740 0.74% 2396 0.53% 223 2.53% ns209194.ovh.net
21 663 0.60% 663 0.66% 2497 0.55% 197 2.24% ns205536.ovh.net
22 618 0.56% 304 0.30% 11560 2.56% 2 0.02% host240-125-dynamic.11-79-r.retail.telecomitalia.it
23 547 0.49% 547 0.55% 350 0.08% 12 0.14% ip-97-74-205-95.ip.secureserver.net
24 518 0.47% 518 0.52% 2941 0.65% 147 1.67% ns208451.ovh.net
25 486 0.44% 197 0.20% 5218 1.16% 114 1.29% crawl-66-249-65-216.googlebot.com
26 471 0.42% 471 0.47% 190 0.04% 27 0.31% c80-217-40-254.bredband.comhem.se
27 455 0.41% 73 0.07% 3281 0.73% 79 0.90% crawl-66-249-65-44.googlebot.com
28 449 0.41% 294 0.29% 3348 0.74% 58 0.66% mag-rob07.osl.basefarm.net
29 441 0.40% 71 0.07% 1078 0.24% 2 0.02% 217.175.54.59
30 421 0.38% 346 0.35% 3701 0.82% 14 0.16% 89.97.126.1

Top 10 of 2559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3664 3.31% 2453 2.46% 28284 6.27% 486 5.52% b3091066.crawl.yahoo.net
2 1094 0.99% 860 0.86% 25362 5.63% 79 0.90% 209.17.186.37
3 1410 1.27% 919 0.92% 19612 4.35% 349 3.96% b3090831.crawl.yahoo.net
4 1235 1.11% 1019 1.02% 14250 3.16% 112 1.27% crawl1.dotnetdotcom.org
5 1926 1.74% 1051 1.05% 12572 2.79% 4 0.05% 188-222-173-3.zone13.bethere.co.uk
6 618 0.56% 304 0.30% 11560 2.56% 2 0.02% host240-125-dynamic.11-79-r.retail.telecomitalia.it
7 820 0.74% 664 0.67% 10559 2.34% 353 4.01% spider74.yandex.ru
8 416 0.38% 380 0.38% 9876 2.19% 6 0.07% mail.franklinhousingauthority.com
9 486 0.44% 197 0.20% 5218 1.16% 114 1.29% crawl-66-249-65-216.googlebot.com
10 224 0.20% 204 0.20% 5168 1.15% 3 0.03% gscsbs.gregsmithcompany.com

Top 30 of 1344 Total Referrers
# Hits Referrer
1 22353 20.17% - (Direct Request)
2 8513 7.68% http://www.ilcorriereapuano.it/intro.asp
3 4756 4.29% http://www.ilcorriereapuano.it/notizia.asp
4 1997 1.80% http://caloosahatchee-river-lake-flirt.baslog.com/
5 1997 1.80% http://women-55-60-dating.oemexcess.com/
6 1993 1.80% http://farmers-car-insurance-quote.insurance-auto.net/
7 1991 1.80% http://norwegian-single-women.wisconsinsigns.com/
8 1979 1.79% http://top-ten-singles-1989.sloc10.com/
9 1975 1.78% http://model-corvette.aquimontserrat.com/
10 1974 1.78% http://parris-hilton-sex-tape.facial-skin-care-product.com/
11 1973 1.78% http://strap-on-personals.sandra-uk.com/
12 1972 1.78% http://when-husbands-flirt.flowers-in.com/
13 1971 1.78% http://rubber-rattlesnake.sadisticeroticism.com/
14 1970 1.78% http://escort-darmstadt.quaddown.org/
15 1969 1.78% http://psp-models.aquimontserrat.com/
16 1969 1.78% http://single-life-for-men.flowers-in.com/
17 1968 1.78% http://sophisticated-singles-charlotte-nc.templehillresort.com/
18 1967 1.77% http://dating-service-for-professionals.andrelic.com/
19 1967 1.77% http://red-personals.genfireins.com/
20 1967 1.77% http://swimming-nudes.thekitchenbox.com/
21 1964 1.77% http://breastfeeding-orgasm-story.indian-porn-galleries.com/
22 1963 1.77% http://japanese-sex-dolls.quaddown.org/
23 1963 1.77% http://schoolgirl-porn.the-porn-star.com/
24 1960 1.77% http://nude-medical-exams.lightspeed-sorority-girls.com/
25 1955 1.76% http://yahoo-spanking-groups.oregontrailne.com/
26 1948 1.76% http://drunk-xxx.rcbmarketing.net/
27 1948 1.76% http://europe-girls.hancockparksfinest.com/
28 1938 1.75% http://women-cock-suckers.racecushions.com/
29 1571 1.42% http://big-brother-nude-pics.aquimontserrat.com/
30 1047 0.94% http://www.galeria.bizukatalog.pl

Top 19 of 19 Total Search Strings
# Hits Search String
1 9 24.32% il corriere apuano
2 8 21.62% corriere apuano
3 2 5.41% arnaldo andreini
4 2 5.41% inurl:it/admin/default.asp
5 2 5.41% matteo mastrini
6 1 2.70% 21/03/2010 minimoto
7 1 2.70% corriere pontremoli
8 1 2.70% fabrizio antiga
9 1 2.70% foto di muratori
10 1 2.70% francesco seratti
11 1 2.70% giulio armanini
12 1 2.70% inventarsi un lavoro anticrisi
13 1 2.70% mons antonio costantino pietrocola
14 1 2.70% progetto lettura bancarellino scuole 2010
15 1 2.70% serafina del lieto messaggio
16 1 2.70% serena folegnani
17 1 2.70% sindaco pontremoli multe autovelox
18 1 2.70% strada gassano
19 1 2.70% tel. avv. adorni di aulla

Top 15 of 796 Total User Agents
# Hits User Agent
1 50809 45.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 4971 4.49% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 2326 2.10% Mozilla+4/0
4 2128 1.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 1922 1.73% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 1892 1.71% msnbot-NewsBlogs/1.1+(+http://search.msn.com/msnbot.htm)
7 1666 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 1235 1.11% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
9 1094 0.99% Tarantula+web+browser
10 820 0.74% Yandex/1.01.001+(compatible;+Win16;+I)
11 741 0.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
12 665 0.60% Java/1.6.0_17
13 632 0.57% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
14 618 0.56% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.4;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+eSobiSubscriber+2.0.4.16;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConnec
15 575 0.52% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for March 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 60497 54.59% 58267 58.43% 96219 21.35% Unresolved/Unknown
2 19993 18.04% 17408 17.46% 107300 23.80% Network
3 13105 11.82% 10821 10.85% 108416 24.05% Italy
4 7428 6.70% 4984 5.00% 71314 15.82% US Commercial
5 2110 1.90% 2109 2.11% 974 0.22% Australia
6 1964 1.77% 1084 1.09% 12745 2.83% United Kingdom
7 1256 1.13% 1031 1.03% 14425 3.20% Non-Profit Organization
8 936 0.84% 777 0.78% 11431 2.54% Russian Federation
9 590 0.53% 445 0.45% 3615 0.80% France
10 483 0.44% 483 0.48% 198 0.04% Sweden
11 429 0.39% 399 0.40% 6867 1.52% Romania
12 261 0.24% 255 0.26% 1876 0.42% Czech Republic
13 227 0.20% 224 0.22% 4776 1.06% Portugal
14 156 0.14% 150 0.15% 1878 0.42% Switzerland
15 142 0.13% 137 0.14% 1026 0.23% Canada
16 123 0.11% 122 0.12% 1278 0.28% Poland
17 91 0.08% 86 0.09% 1689 0.37% Netherlands
18 90 0.08% 90 0.09% 60 0.01% Finland
19 89 0.08% 86 0.09% 78 0.02% Turkey
20 87 0.08% 79 0.08% 878 0.19% Germany
21 85 0.08% 79 0.08% 191 0.04% India
22 67 0.06% 66 0.07% 68 0.02% Brazil
23 65 0.06% 61 0.06% 971 0.22% Greece
24 52 0.05% 38 0.04% 291 0.06% Japan
25 50 0.05% 46 0.05% 333 0.07% China
26 37 0.03% 25 0.03% 233 0.05% Austria
27 33 0.03% 31 0.03% 115 0.03% Argentina
28 33 0.03% 29 0.03% 218 0.05% Chile
29 27 0.02% 25 0.03% 166 0.04% Belgium
30 27 0.02% 27 0.03% 14 0.00% Hungary


Generated by Webalizer Version 2.01